| 3:30-4p | Registration Desk | BaseballHQ staff |
| 4:00-4:15p | Welcome/Introduction | Brent Hershey, Ray Murphy |
| 4:15-5:00p | Talking Bullpens | Tristan Cockcroft, Doug Dennis, Chris Towers |
| 5:10-6:00p | Prospects/Post-Hypers for 2024 Redraft Leagues | Chris Blessing, Geoff Pontes, James Anderson |
| 6:00-8:00p | Welcome Reception | |
| 7:00p | 2024 AL-LABR Auction | LABR participants |
| 7:30-8p | Bring-your-own Roster Analysis | |
| 8-8:45p | Do Spring Training Stats Matter? | Matt Martingale, Elias Sports |
| 8:00-8:05 | Saturday intro/Housekeeping | Hershey/Murphy |
| 8:05-8:55 | Injury outlooks for 2024 | Matt Cederholm, Dr. Jim Ferretti |
| 9:00-9:50 | AL LABR Roundtable Recap | Steve Gardner |
| 10:00-11:00 | Lineup considerations in daily, weekly and NFBC leagues | Todd Zola, Justin Mason, Eric Karabell, Frank Stampfl |
| 11:10-12:00 | Saturday morning breakouts - CHOOSE ONE | |
| Breaking Down the Advanced Metrics I Use Daily | Nick Pollack | |
| Keeping Your Draft Prep Simple | Ron Shandler, Jason Collette, Larry Schechter, Doug Dennis | |
| 12:00-1:00 | Lunch on your own | |
| 1:00-4 | Grapefruit League Game: Braves at Blue Jays | TD Bank Stadium, Dunedin, FL |
| 3:30-5:30 | XFL supplemental draft | |
| 4:30-5:15 | Saturday afternoon breakouts — CHOOSE ONE | |
| Effects of the pitch timer | Andy Andres | |
| Dynasty Q&A - strategies, trade targets, preparing for your FYPD, and more! | D.J. Short, Eric Cross, Chris Clegg, Jesse Roche | |
| 7:00pm | 2024 NL-LABR Auction | LABR participants |
| 7:30pm | DRAFT NIGHT - Best ball competition |
| 9:00-9:10a | Sunday intro/Housekeeping | Hershey/Murphy |
| 9:10-10:00a | Position and Category Visual ADP Analysis | Ariel Cohen |
| 10:10-10:55a | NL LABR Roundtable | Steve Gardner |
| 11:00-11:45a | Coming trends in 2024 | Ray Murphy, Derek Carty |
| 11:45-12:00p | Final Wrap - Q&A | |
| 12:30p | 2024 Mixed-LABR Auction | LABR participants |
All sessions tentative; check back often for updates!