Following last week's fairly barren landscape of two-start options, this week offers a more plentiful crop. Beyond just the increase in volume, it's a fairly even distribution between our three classification tiers. Let's dive into the more interesting cases:
Strong starts
| SP | Rating1 | Opp1 | Rating2 | Opp2 | Week Rating | |
| Tyler Glasnow | 2.4 | @CHW | 3.2 | @SEA | 2.8 | |
| Alex Wood | 1.8 | vARI | 1.4 | vPHI | 1.6 | |
| Sam Long | 1.6 | vARI | 1.5 | vPHI | 1.6 | |
| Austin Gomber | 1.5 | vSD | 1.5 | vMIL | 1.5 | |
| Patrick Corbin | 1.4 | vPIT | 1.3 | vNYM | 1.3 | |
| Trevor Rogers | 1.2 | @STL | 1.4 | @CHC | 1.3 | |
| Alek Manoah | 0.8 | @BOS | 1.2 | @BAL | 1.0 | |
| Adam Wainwright | 1.4 | vMIA | 0.5 | @ATL | 0.9 | |
| Sean Manaea | 1.1 | vLAA | 0.7 | @NYY | 0.9 | |
| Hyun-Jin Ryu | 1.6 | vNYY | -0.1 | @BAL | 0.8 | |
| Nathan Eovaldi | 0.7 | vTOR | 0.8 | @KC |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here