Adell finally living up to his promise … Jo Adell (OF, LAA) may have added a few steps to the “A Rod 10-Step Path to Stardom" (p. 50 of the Baseball Forecaster--also referenced here), but he's finally having a productive MLB season. He's earned $13 5x5 so far. Is this production a fact or a fluke?
Year | PA | HR | SB | BA | xBA | BB% | ct% | h% | HctX | PX | xPX | HR/F | Brl% | SB% | SBO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 140 | 4 | 2 | 0.246 | 0.248 | 6% | 75% | 30% | 99 | 91 | 83 | 13% | 9% | 67% | 10% |
2022 | 284 | 8 | 4 | 0.224 | 0.202 | 4% | 60% | 34% | 65 | 121 | 85 | 12% | 10% | 67% | 12% |
2023 | 62 | 3 | 1 | 0.207 | 0.225 | 6% | 57% | 30% | 72 | 180 | 111 | 23% | 9% | 100% | 11% |
2024 | 450 | 20 | 15 | 0.207 | 0.229 | 8% | 69% | 25% | 90 | 127 | 112 | 15% | 12% | 60% | 30% |
2025 | 296 | 19 | 3 | 0.254 | 0.274 | 6% | 73% | 27% | 117 | 157 | 154 | 24% | 16% | 100% | 5% |
Adell's season looks like fact:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here