Bregman continuing strong season after returning from IL … Alex Bregman (3B, BOS) missed about six weeks due to a strained right quad after an excellent start to his Red Sox tenure. Now that he's back, can he keep up the pace?
Year | PA | HR | BA | xBA | OBP | HctX | PX | xPX | Brl% | HR/F |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 400 | 12 | 0.270 | 0.252 | 0.355 | 108 | 82 | 93 | 6% | 9% |
2022 | 656 | 23 | 0.259 | 0.272 | 0.366 | 116 | 116 | 125 | 7% | 10% |
2023 | 724 | 25 | 0.262 | 0.262 | 0.363 | 120 | 91 | 131 | 5% | 10% |
2024 | 634 | 26 | 0.260 | 0.268 | 0.316 | 104 | 107 | 99 | 6% | 11% |
2025 | 279 | 14 | 0.301 | 0.284 | 0.373 | 124 | 151 | 117 | 10% | 14% |
Bregman's robust skills support his productive start to the campaign:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here