Can Fried replicate Bronx debut? ... Max Fried's (LHP, NYY) first season in New York yielded plenty of fantasy goodness—and a league-leading 19 wins—though a second-half slide (4.02 ERA, 1.29 WHIP) ended things on a relatively sour note. Any reason for concern?
| Year | IP | ERA/xERA | WHIP/xWHIP | H%/S% | GB/LD/FB | Ball% | BB% | K% | SwK% | HR/F |
| 2022 | 185.1 | 2.48/3.21 | 1.01/1.12 | 30%/78% | 50/19/29 | 34% | 4% | 23% | 12.7% | 8% |
| 2023 | 77.2 | 2.55/3.13 | 1.13/1.13 | 33%/81% | 57/17/25 | 36% | 6% | 26% | 11.9% | 13% |
| 2024 | 174.1 | 3.25/3.24 | 1.16/1.26 | 30%/74% | 58/18/23 | 36% | 8% | 23% | 10.6% | 12% |
| 2025 | 195 | 2.86/3.38 | 1.10/1.19 | 29%/76% | 52/18/29 | 36% | 6% | 24% | 11.9% | 9% |
| 25-2H | 87 | 4.02/3.70 | 1.29/1.27 | 32%/70% | 51/19/28 | 37% | 8% | 23% | 12.4% | 10% |
A 2025 repeat is wishful thinking, but Fried can still be a high-floor SP2:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here