Hader on track to be a top five closer yet again ... Josh Hader (LHP, HOU) has consistently been one of the top closers in the game since he became a full-time closer in 2019. Is there any reason to expect this run of excellence to end?
Year | SV | IP | K | ERA | xERA | WHIP | H% | FB% | BB% | K% | K-BB% | SwK% | HR/F | BPX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34 | 58 | 102 | 1.23 | 2.56 | 0.84 | 26% | 45% | 10% | 45% | 34% | 22.1% | 6% | 214 |
2022 | 36 | 50 | 81 | 5.22 | 3.18 | 1.28 | 38% | 46% | 9% | 36% | 27% | 16.4% | 15% | 194 |
2023 | 33 | 56 | 85 | 1.28 | 3.46 | 1.10 | 28% | 46% | 13% | 36% | 23% | 16.7% | 5% | 150 |
2024 | 34 | 71 | 105 | 3.80 | 3.10 | 0.96 | 29% | 51% | 8% | 37% | 28% | 21.0% | 15% | 185 |
2025 | 14 | 24 | 35 | 1.50 | 2.92 | 0.79 | 26% | 56% | 6% | 37% | 31% | 21.1% | 7% | 227 |
No, Hader is as close to money in the bank as it gets with a closer:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here