Despite missing a month with a hamstring injury, Marte is putting up another outstanding season … Missing most of the month of April has barely slowed Ketel Marte (2B, ARI) down. At his current rate of production, he would be among the league leaders in R, HR, and RBI if he hadn't missed time early in the season. Can he keep it up?
Year | PA | HR | SB | BA | xBA | bb% | ct% | HctX | G/L/F | PX | xPX | Brl% | HR/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 374 | 14 | 2 | 0.318 | 0.295 | 9% | 82% | 133 | 45/22/32 | 123 | 116 | 9% | 15% |
2022 | 558 | 12 | 5 | 0.240 | 0.264 | 10% | 79% | 120 | 42/18/36 | 116 | 107 | 6% | 7% |
2023 | 650 | 25 | 8 | 0.276 | 0.277 | 11% | 80% | 129 | 44/18/36 | 110 | 102 | 8% | 14% |
2024 | 583 | 36 | 7 | 0.292 | 0.294 | 12% | 78% | 138 | 48/17/34 | 150 | 133 | 12% | 25% |
2025 | 297 | 19 | 2 | 0.290 | 0.298 | 14% | 82% | 124 | 39/17/42 | 154 | 135 | 16% | 21% |
Absolutely, there is no reason to think he won't continue to be one of the top offensive threats in the NL:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here