Identifying profit targets in your draft is a critical skill to determine how successful your draft was at the end of the season.
These starting pitchers had the biggest dropoff in 5x5 value from their average 5x5 value during the period of 2021-2023 (min 100 IP) to 2024:
2021-2023 | 2024 | |||||
Player | Lg | Tm | IP | 5x5 $ | 5x5 $ | Δ |
Bobby Miller | NL | LA | 124 | 9 | (29) | 38 |
Spencer Strider | NL | ATL | 320 | 23 | (14) | 37 |
Justin Verlander | NL | SF | 243 | 20 | (15) | 35 |
Taijuan Walker | NL | PHI | 488 | 4 | (30) | 34 |
Walker Buehler | AL | BOS | 272 | 14 | (19) | 33 |
Shohei Ohtani | NL | LA | 428 | 31 | - | 31 |
Jordan Montgomery | NL | ARI | 402 | 5 | (26) | 31 |
Max Scherzer | AL | TOR | 369 | 21 | (8) | 29 |
Clayton Kershaw | NL | LA | 379 | 17 | (12) | 29 |
Kodai Sengai | NL | NYM | 166 | 18 | (10) | 28 |
Robbie Ray | NL | SF | 385 | 18 | (9) | 27 |
Gerrit Cole | AL | NYY | 590 | 27 | 4 | 23 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here