With four months of data at our disposal, let's divide the sample size in half and identify the batters whose skills have surged the most over the last two months.
The following hitters have increased their overall production (OPS) the most since June 1 (min 30 PA):
| Name | Lg | Tm | OPS Apr-May | OPS Jun-Jul | OPS Δ |
| Tyrone Taylor | NL | NYM | .530 | 1.360 | +.831 |
| Blake Perkins | NL | MIL | .329 | .938 | +.610 |
| Jose Trevino | NL | CIN | .339 | .935 | +.596 |
| Luisangel Acuña | AL | CHW | .389 | .915 | +.526 |
| Pete Crow-Armstrong | NL | CHC | .713 | 1.214 | +.500 |
| Sterlin Thompson | NL | COL | .443 | .848 | +.405 |
| Tim Tawa | NL | ARI | .519 | .923 | +.404 |
| Hao-Yu Lee | AL | DET | .527 | .914 | +.387 |
| Joe Mack | NL | MIA | .500 | .883 | +.383 |
| Heriberto Hernández | NL | MIA | .571 | .948 | +.376 |
| Wyatt Langford | AL | TEX | .636 | 1.010 | +.374 |
| Freddy Fermin | NL | SD | .410 | .777 | +.366 |
| Kyle Karros | NL | COL | .635 | .991 | +.356 |
| Tyler O'Neill | AL | BAL | .498 | .853 | +.355 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here