Let's wrap up our 2025 look back at the batters who posted the best skills during the prior month.
These bats delivered the top average exit velocity marks last September (min 50 PA):
| Name | Lg | Tm | bb% | ct% | Eye | OPS | EV | LA | Brl% |
| James Wood | NL | WAS | 9% | 58% | 0.23 | .785 | 98.0 | 5.0 | 18.9% |
| Aaron Judge | AL | NYY | 25% | 79% | 1.59 | 1.292 | 97.4 | 19.2 | 27.3% |
| Riley Adams | NL | WAS | 4% | 55% | 0.08 | .358 | 95.6 | 5.7 | 3.4% |
| Carter Jensen | AL | KC | 13% | 80% | 0.75 | .941 | 95.4 | 7.4 | 20.8% |
| Sal Stewart | NL | CIN | 5% | 73% | 0.20 | .839 | 95.4 | 18.0 | 17.5% |
| Josh Bell | NL | WAS | 6% | 82% | 0.38 | .904 | 95.4 | 15.8 | 20.0% |
| Christian Moore | AL | LAA | 9% | 57% | 0.24 | .727 | 95.4 | 16.4 | 10.7% |
| Shohei Ohtani | NL | LA | 16% | 69% | 0.62 | 1.165 | 95.4 | 20.0 | 29.2% |
| Mike Trout | AL | LAA | 13% | 56% | 0.34 | .838 | 94.8 | 25.4 | 23.9% |
| Wyatt Langford | AL | TEX | 20% | 68% | 0.78 | .711 | 94.7 | 20.1 | 22.5% |
| Yordan Alvarez | AL | HOU | 9% | 78% | 0.45 | 1.035 | 94.6 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here