Let's take an early second half look at the batters whose production and skills have surged the most since the calendar turned to July (min 50 PA).
These bats have produced at a much higher clip so far in the second half:
Name | Lg | Tm | OPS 1H | OPS 2H | Δ |
Andrew Vaughn | NL | MIL | .531 | 1.092 | +.561 |
Nick Kurtz | AL | ATH | .833 | 1.314 | +.481 |
Kyle Higashioka | AL | TEX | .568 | .986 | +.418 |
Denzel Clarke | AL | ATH | .520 | .914 | +.394 |
Luis Robert Jr. | AL | CHW | .584 | .965 | +.381 |
Tommy Pham | NL | PIT | .601 | .955 | +.354 |
Brooks Baldwin | AL | CHW | .575 | .916 | +.341 |
Salvador Perez | AL | KC | .656 | .994 | +.338 |
Willy Adames | NL | SF | .636 | .962 | +.326 |
Jorge Soler | AL | LAA | .631 | .955 | +.325 |
Brayan Rocchio | AL | CLE | .433 | .749 | +.316 |
Shea Langeliers | AL | ATH | .740 | 1.049 | +.309 |
Jarren Duran | AL | BOS | .723 | 1.015 | +.292 |
Bo Bichette | AL | TOR | .738 | 1.025 | +.287 |
Jackson Chourio | NL | MIL | .728 | 1.008 | +.280 |
Name | Lg | Tm | OPS 1H | OPS 2H | Δ |
Tyler O'Neill |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here