It is time to look at closers in NFBC, although Average Draft Position (ADP) will change in February. These are the early returns by ADP and some skills and comments to go with these players. We start with the elite closers who in draft and hold leagues are going in the second and third round:
| Elite closers | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | Rd |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Mason SD | 28 | 5 | 58 | 2.64 | 0.98 | 41% | 30% | 10% | 2 |
| Díaz, Edwin LA | 36 | 0 | 58 | 2.70 | 0.95 | 35% | 26% | 8% | 2 |
| Muñoz, Andrés SEA | 32 | 5 | 58 | 2.69 | 1.07 | 34% | 23% | 11% | 3 |
| Smith, Cade CLE | 34 | 0 | 65 | 2.80 | 1.02 | 35% | 28% | 7% | 3 |
| Duran, Jhoan PHI | 30 | 3 | 73 | 2.43 | 1.11 | 31% | 23% | 16% | 3 |
| Bednar, David NYY | 30 | 10 | 65 | 3.10 | 1.08 | 32% | 24% | 11% | 3 |
| Williams, Devin NYM | 26 | 10 | 65 | 2.47 | 1.00 | 39% | 29% | 6% | 3 |
There are two closers who have been going in the second round the past few weeks--San Diego Padres closer Mason Miller (RHP, SD) and
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here