The relievers in today's article have been terrific over the past 30 days. These are non-closers, but the skills are elite. Here are the past 30 days for the five with an xERA under 2.50:
SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/9 | xERA' | |
---|---|---|---|---|---|---|---|---|---|
Varland, Louie MIN | 0 | 5 | 11.1 | 1.76 | 0.88 | 27% | 20% | 0.0 | 2.61 |
Jax, Griffin MIN | 0 | 4 | 10.2 | 1.86 | 1.03 | 44% | 40% | 0.9 | 2.14 |
Morejon, Adrian SD LHP | 1 | 2 | 13.0 | 2.09 | 0.38 | 30% | 30% | 0.0 | 2.90 |
Rogers, Tyler SF | 0 | 7 | 13.0 | 2.15 | 0.92 | 22% | 20% | 0.0 | 2.47 |
Rodriguez, Randy SF | 1 | 4 | 12.1 | 2.45 | 0.89 | 40% | 30% | 0.0 | 2.33 |
xERA' is the season-long xERA.
As you can tell, the Minnesota Twins have a pair of superb relievers supporting Jhoan Duran (RHP, MIN). Louie Varland (RHP, MIN) has a 1.76 xERA over the past 30 days and a 2.61 xERA over the season so far. His 27% K%, 20% K%-BB% and no homers allowed the past 30 days...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here